Jharkhand Renewable Energy Development Agency
State Govt Agency under Department of Energy
[16/JREDA/CANALTOP/22-23]
| Tender Ref No | 16/JREDA/CANALTOP/22-23 |
|---|---|
| Publish Date | 09-09-2022 |
| Last Submission Date | 01-11-2022 |
| Technical Opening Date | 03-11-2022 |
| Financial Opening Date | |
| Earnest Money (In Rs.) | 3900000.00 |
| Estimated Cost (In Rs.) | 194600000.00 |
| Tender Fee (In Rs.) | |
| Primary Contact | JREDA . |
| E-Mail Id | info@jreda.com |
| Contact No | 6513502645 |
| Address | . |
| Description | Design, Engineering, Procurement and Supply, Construction, Commissioning and Comprehensive Operation and Maintenance for Ten (10) Years of 2 MW Grid-Connected Canal- Top Solar Photovoltaic Power Plant at Sikidiri Canal, Village: Sikidiri, District: Ranchi, State: Jharkhand |
| Duration Date | [09-09-2022 TO 01-11-2022] |
| NIB Cancellation Notice | View |
| Corrigendum III | View |
| BID DEADLINE EXTENSION NOTICE | View |
| Tender Document (NIB) | View |
| NIT | View |
| PRE-BID EXTENSION NOTICE | View |
| No Record Found |
| No Record Found |
You are visitor no: 147
Last Updated on: 03-05-2026 13:44:16