[15/JREDA/BS/FSPP/23-24]
Tender Ref No | 15/JREDA/BS/FSPP/23-24 |
---|---|
Publish Date | 02-06-2023 |
Last Submission Date | 21-06-2023 |
Technical Opening Date | 23-06-2023 |
Financial Opening Date | |
Earnest Money (In Rs.) | 4,00,000/- (Rupees Four Lakhs only) |
Estimated Cost (In Rs.) | 2,00,00,000/- |
Tender Fee (In Rs.) | 10,000/- |
Primary Contact | Director JREDA |
E-Mail Id | info@jreda.com |
Contact No | 06513502645 |
Address | Jharkhand Renewable Energy Development Agency(JREDA), 3rd Floor, SLDC Building, Kusai, Doranda, Ranchi- 834002 (Jharkhand) |
Description | Engagement of Agency for conducting and submission of Bathymetry Survey Report and Soil Test Report for the development of Floating Solar Power Project of 600 MW capacity at Chandil Dam, Saraikela-Kharsawan, Jharkhand. |
Duration Date | [02-06-2023 TO 21-06-2023] |
Tender Document (NIB) | View |
NIT | View |
No Record Found |
No Record Found |
You are visitor no: 19412
Last Updated on: 03-11-2024 18:53:10