Jharkhand Renewable Energy Development Agency
State Govt Agency under Department of Energy
[14/JREDA/CMC/OFFGRID/23-24]
| Tender Ref No | 14/JREDA/CMC/OFFGRID/23-24 |
|---|---|
| Publish Date | 31-05-2023 |
| Last Submission Date | 10-07-2023 |
| Technical Opening Date | 12-07-2023 |
| Financial Opening Date | |
| Earnest Money (In Rs.) | An EMD amount as described in clause V of section 3, For MSEs of Jharkhand (Manufacturing Sector): Nil. |
| Estimated Cost (In Rs.) | 49567804.00 |
| Tender Fee (In Rs.) | 10,000/- |
| Primary Contact | Director JREDA |
| E-Mail Id | info@jreda.com |
| Contact No | 06513502645 |
| Address | Jharkhand Renewable Energy Development Agency(JREDA), 3rd Floor, SLDC Building, Kusai, Doranda, Ranchi- 834002 (Jharkhand) |
| Description | Selection of Agencies for Five Years Comprehensive Maintenance Contract and Operation (CMCO) of total 54 nos. of Solar Mini/Micro Grid Power Plants installed in Sahibganj and Pakur Districts of Jharkhand under DDG (Off-grid) Programme of DDUGJY scheme. |
| Duration Date | [31-05-2023 TO 10-07-2023] |
| NIB Cancellation Notice | View |
| Corrigendum II | View |
| Corrigendum I | View |
| NIT | View |
| Tender Document (NIB) | View |
| No Record Found |
| No Record Found |
You are visitor no: 147
Last Updated on: 03-05-2026 13:44:02