[22/JREDA/CMC/CHA/OFFGRID/23-24]
Tender Ref No | 22/JREDA/CMC/CHA/OFFGRID/23-24 |
---|---|
Publish Date | 28-07-2023 |
Last Submission Date | 22-08-2023 |
Technical Opening Date | 24-08-2023 |
Financial Opening Date | |
Earnest Money (In Rs.) | An EMD amount as described in clause V of section 3, For MSEs of Jharkhand (Manufacturing Sector): Nil. |
Estimated Cost (In Rs.) | 148556713.00 |
Tender Fee (In Rs.) | 11,800 |
Primary Contact | Director JREDA |
E-Mail Id | info@jreda.com |
Contact No | 06513502645 |
Address | Jharkhand Renewable Energy Development Agency(JREDA), 3rd Floor, SLDC Building, Kusai, Doranda, Ranchi- 834002 (Jharkhand) |
Description | Selection of Agencies for Five Years Comprehensive Maintenance Contract and Operation (CMCO) of total 68 nos. of Solar Mini/Micro grid plant installed under Chatra District in Jharkhand including repairing/replacement of PCUs, Modules and Batteries and other components as and where required. |
Duration Date | [06-08-2023 TO 22-08-2023] |
Tender Document (NIB) | View |
NIT | View |
No Record Found |
No Record Found |
You are visitor no: 19412
Last Updated on: 02-12-2024 06:45:31