Jharkhand Renewable Energy Development Agency
State Govt Agency under Department of Energy
[49/JREDA/SOLARPARK/23-24]
| Tender Ref No | 49/JREDA/SOLARPARK/23-24 |
|---|---|
| Publish Date | 04-03-2024 |
| Last Submission Date | 30-05-2024 |
| Technical Opening Date | 31-05-2024 |
| Financial Opening Date | |
| Earnest Money (In Rs.) | 2,73,80,000 |
| Estimated Cost (In Rs.) | 136.90 Crores |
| Tender Fee (In Rs.) | 25,000 |
| Primary Contact | Director JREDA |
| E-Mail Id | info@jreda.com |
| Contact No | 06513502645 |
| Address | Jharkhand Renewable Energy Development Agency(JREDA), 3rd Floor, SLDC Building, Kusai, Doranda, Ranchi- 834002 (Jharkhand) |
| Description | RFP for Design, Engineering, Procurement and Supply, Construction, Commissioning and Comprehensive Operation and Maintenance of Cumulative 14 MW (AC) GCGM Solar Power Plant, for a period of 25 years on Govt. Land at Palamu and E. Singhbhum Districts |
| Duration Date | [04-03-2024 TO 30-05-2024] |
| Corrigendum II | View |
| Corrigendum I | View |
| NIT | View |
| Tender Document | View |
| No Record Found |
| No Record Found |
You are visitor no: 147
Last Updated on: 03-05-2026 13:45:39