[03/JREDA/SOLARPARK/SUR/22-23]
Tender Ref No | 03/JREDA/SOLARPARK/SUR/22-23 |
---|---|
Publish Date | 02-05-2022 |
Last Submission Date | 24-05-2022 |
Technical Opening Date | 26-05-2022 |
Financial Opening Date | |
Earnest Money (In Rs.) | 64000.00 |
Estimated Cost (In Rs.) | 3200000.00 |
Tender Fee (In Rs.) | |
Primary Contact | Director JREDA |
E-Mail Id | info@jreda.com |
Contact No | 06513502645 |
Address | Jharkhand Renewable Energy Development Agency(JREDA), 3rd Floor, SLDC Building, Kusai, Doranda, Ranchi- 834002 (Jharkhand) |
Description | Engagement of Agency for Conducting Topography Survey, Geo-Technical Investigation and Hydrological Study for upcoming 80 MW Solar Park at four different locations namely at Deoghar, Simdega, Palamu and Garhwa in Jharkhand |
Duration Date | [02-05-2022 TO 31-05-2022] |
Corrigendum I | View |
Pre Bid Query | View |
Tender Document (NIB) | View |
Notice Inviting Tender (NIT) | View |
No Record Found |
No Record Found |
You are visitor no: 19412
Last Updated on: 03-11-2024 10:50:08