Jharkhand Renewable Energy Development Agency
State Govt Agency under Department of Energy
[08/JREDA/EOI/SC/22-23]
| Tender Ref No | 08/JREDA/EOI/SC/22-23 |
|---|---|
| Publish Date | 06-06-2022 |
| Last Submission Date | 21-06-2022 |
| Technical Opening Date | 22-06-2022 |
| Financial Opening Date | |
| Earnest Money (In Rs.) | 0.00 |
| Estimated Cost (In Rs.) | 0.00 |
| Tender Fee (In Rs.) | |
| Primary Contact | Director JREDA |
| E-Mail Id | info@jreda.com |
| Contact No | 06513502645 |
| Address | Jharkhand Renewable Energy Development Agency(JREDA), 3rd Floor, SLDC Building, Kusai, Doranda, Ranchi- 834002 (Jharkhand) |
| Description | Selection of agency for Aerial Photometry (Drone Survey) for mapping Rooftop PV, Solar Generation Estimation and shading analysis including system sizing of each rooftop with of Giridih City under Solar City Scheme. |
| Duration Date | [06-06-2022 TO 30-06-2022] |
| NIT | View |
| Tender Document (NIB) | View |
| No Record Found |
| No Record Found |
You are visitor no: 147
Last Updated on: 03-05-2026 13:42:33