Jharkhand Renewable Energy Development Agency
State Govt Agency under Department of Energy
[23/JREDA/SPV/Dashboard/19-20]
| Tender Ref No | 23/JREDA/SPV/Dashboard/19-20 |
|---|---|
| Publish Date | 30-10-2019 |
| Last Submission Date | 26-11-2019 |
| Technical Opening Date | 28-11-2019 |
| Financial Opening Date | XX-XX-XXXX |
| Earnest Money (In Rs.) | 15,000 |
| Estimated Cost (In Rs.) | 30,00,000 |
| Tender Fee (In Rs.) | |
| Primary Contact | Director JREDA |
| E-Mail Id | info@jreda.com |
| Contact No | 06513502645 |
| Address | Jharkhand Renewable Energy Development Agency(JREDA), 3rd Floor, SLDC Building, Kusai, Doranda, Ranchi- 834002 (Jharkhand) |
| Description | Development of Monitoring Dashboard of Solar PV system installed in the state of Jharkhand. |
| Duration Date | [30-10-2019 TO 26-11-2019] |
| Corrigendum | View |
| Tender Document (NIB) | View |
| NIT | View |
| No Record Found |
| No Record Found |
You are visitor no: 147
Last Updated on: 03-05-2026 13:43:52